Key dates
| Date | Milestone | Source |
|---|---|---|
| End of 2027 | Mainstream maintenance ends for Business Suite 7 core applications | SAP Support, 2026-09-23 |
| End of 2030 | Optional extended maintenance ends (+2 percentage points on maintenance basis) | SAP Support, 2026-09-23 |
| End of 2033 | SAP ERP, private edition, transition option (RISE customers) | The Register, 2025-01-28 |
| End of 2040 | S/4HANA innovation commitment | SAP Support, 2026-09-23 |
Your options
| Option | Fits | Cost driver |
|---|---|---|
| S/4HANA (RISE or on-premise) | Large enterprises committed to SAP | Conversion scope, custom code, data volume |
| Extended maintenance to 2030 | Buying time | +2 points on maintenance |
| Move to a mid-market ERP | Subsidiaries or mid-size firms that outgrew ECC's complexity |
Turn this estimate into 3 real quotes
Published and benchmark prices are a starting point. Written quotes from independent partners are what you budget on.
Independence and disclosure. ERP Cost Guide is independent and is not a partner, reseller or affiliate of any ERP vendor. Buyers pay nothing. If we introduce you to an implementation partner, that partner may pay us a referral fee - see how we make money.
Frequently asked questions
When does SAP ECC support end?
Mainstream maintenance ends at the end of 2027; optional extended maintenance runs to the end of 2030 (SAP).
Sources
- SAP Support - Maintenance strategy, Business Suite 7 and S/4HANA (accessed 2026-09-23) - Source date: 2026-09-23
- The Register - SAP extends support deadline (2033 transition option) (accessed 2026-09-23) - Source date: 2025-01-28