Master price chart (year-1 subscription)
| Vendor | Model | 10 users | 25 users | 75 users |
|---|---|---|---|---|
| Base license + named users + modules | $27,468 - $41,880 | $62,700 - $119,700 | $140,100 - $239,100 | |
| Base package + users + modules | $15,000 - $60,000 | $15,000 - $60,000 | $60,000 - $120,000 | |
| Apps + resource tier; unlimited users | $6,396 - $23,000 | $23,000 - $45,000 | $30,000 - $90,000 | |
| Per user (published) | $9,600 - $13,200 | $24,000 - $33,000 | $72,000 - $99,000 | |
| Per user (published) | $2,988 - $7,320 | $7,470 - $18,300 | $22,410 - $54,900 | |
| Custom bundle | $7,800 - $8,000 | $12,000 - $15,000 | $15,000 - $25,000 | |
| Per user, perpetual or subscription | $12,960 - $15,840 | $32,400 - $39,600 | $97,200 - $118,800 | |
| Base + per user | $30,000 - $42,000 | $48,000 - $78,000 | $108,000 - $198,000 | |
| Per user base + attach (published) | $25,200 - $36,000 | $63,000 - $90,000 | $189,000 - $270,000 | |
| Per user tier, annual | $8,525 - $9,080 | $12,229 - $12,787 | Not available at this size | |
| Flat monthly (published) | $4,080 | $4,080 | Not available at this size | |
| Per concurrent user | $6,600 - $18,000 | $16,500 - $45,000 | $49,500 - $135,000 |
Implementation cost (cited)
| Vendor | Small / mid-market |
|---|---|
| NetSuite | $25,000 - $50,000 (small) / $50,000 - $150,000 (mid) |
| Sage Intacct | $25,000 - $40,000 (small) / $25,000 - $120,000 (mid) |
| Acumatica | $25,000 - $50,000 (small) / $50,000 - $100,000 (mid) |
| Business Central | $29,000 - $81,000 (small) / $96,000 - $237,000 (mid) |
| Odoo | $3,060 - $12,500 (small) / $12,500 - $25,000 (mid) |
| Intuit Enterprise Suite | $0 - $15,000 (small) / $0 - $15,000 (mid) |
| SAP Business One | $20,000 - $50,000 (small) / $50,000 - $100,000 (mid) |
| Epicor Kinetic | $50,000 - $150,000 (small) / $100,000 - $400,000 (mid) |
| Dynamics 365 F&SCM | No cited range in our dataset |
| QuickBooks Enterprise | Light setup; no cited range |
| QuickBooks Online Advanced | Light setup; no cited range |
| Sage 100 | $15,000-$120,000 (ERP Research) |
Head-to-head comparisons
Turn this estimate into 3 real quotes
Published and benchmark prices are a starting point. Written quotes from independent partners are what you budget on.
Independence and disclosure. ERP Cost Guide is independent and is not a partner, reseller or affiliate of any ERP vendor. Buyers pay nothing. If we introduce you to an implementation partner, that partner may pay us a referral fee - see how we make money.
Frequently asked questions
What is the cheapest ERP for a 25-user company?
On published list prices, Odoo Standard (from $24.90 per user per month in year one) and Business Central Essentials ($80) are the lowest per-user; Acumatica can be cheaper at high user counts because users are unlimited.
Why are some ranges so wide?
Vendors that do not publish prices are estimated from benchmarks and partner guides; we show the full cited range rather than a single guess.
Sources
- Vendr - NetSuite pricing benchmark (647 deals) (accessed 2026-09-23) - Source date: 2026-02
- BrokenRubik - NetSuite pricing guide (accessed 2026-09-23) - Source date: 2026-09-17
- Cargas - Sage Intacct pricing guide (accessed 2026-09-23) - Source date: 2026-07-22
- Vendr - Sage pricing benchmark (accessed 2026-09-23) - Source date: 2026-02
- Milestone IS - Acumatica pricing (accessed 2026-09-23) - Source date: 2026-09-23
- Microsoft - Business Central pricing (accessed 2026-09-23) - Source date: 2026-09-23
- Odoo - Pricing (US prices, archived 2026-09-17) (accessed 2026-09-23) - Source date: 2026-09-17
- Synder - Intuit Enterprise Suite pros, cons and pricing (accessed 2026-09-23) - Source date: 2026-02-18
- TranzDigital - SAP Business One cost 2026 (accessed 2026-09-23) - Source date: 2026-01-15
- ERP Research - Epicor Kinetic pricing (accessed 2026-09-23) - Source date: 2026
- Microsoft - Dynamics 365 Finance pricing (accessed 2026-09-23) - Source date: 2026-09-23
- Ace Cloud Hosting - QuickBooks Enterprise pricing (Intuit list prices) (accessed 2026-09-23) - Source date: 2026-08-11
- Intuit - QuickBooks Online pricing (accessed 2026-09-23) - Source date: 2026-09-23
- ERP Research - Sage 100 pricing (accessed 2026-09-23) - Source date: 2026